Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 19 | 10 | 11 | 4 | 169 | 2491 | 118 | 292 | 285 | 517 |
Feb 2023 | 27 | 16 | 16 | 5 | 250 | 4203 | 165 | 448 | 475 | 779 |
Jan 2023 | 48 | 14 | 14 | 4 | 424 | 4191 | 143 | 445 | 438 | 1510 |
Dec 2022 | 48 | 12 | 14 | 5 | 497 | 3733 | 166 | 446 | 381 | 1501 |
Nov 2022 | 40 | 10 | 9 | 3 | 483 | 3355 | 100 | 279 | 306 | 1220 |
Oct 2022 | 27 | 10 | 6 | 4 | 451 | 3085 | 130 | 211 | 318 | 843 |
Sep 2022 | 33 | 10 | 6 | 4 | 455 | 3251 | 133 | 203 | 322 | 1019 |
Aug 2022 | 12 | 9 | 6 | 3 | 174 | 2705 | 112 | 202 | 296 | 384 |
Jul 2022 | 12 | 10 | 6 | 4 | 178 | 2338 | 136 | 202 | 313 | 402 |
Jun 2022 | 10 | 7 | 6 | 2 | 123 | 1757 | 82 | 186 | 234 | 306 |
May 2022 | 9 | 7 | 3 | 2 | 142 | 1893 | 86 | 111 | 234 | 294 |
Apr 2022 | 12 | 10 | 6 | 5 | 200 | 2238 | 152 | 196 | 329 | 388 |
Totals | 35240 | 1523 | 3221 | 3931 | 9163 | |||||
Generated by Webalizer Version 2.23 |