Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 282 | 22 | 67 | 16 | 189 | 3880 | 150 | 605 | 204 | 2538 |
Apr 2025 | 241 | 26 | 65 | 16 | 484 | 13263 | 499 | 1968 | 796 | 7246 |
Mar 2025 | 163 | 27 | 62 | 17 | 539 | 13896 | 527 | 1923 | 860 | 5063 |
Feb 2025 | 181 | 33 | 66 | 21 | 581 | 12490 | 588 | 1852 | 940 | 5069 |
Jan 2025 | 83 | 23 | 30 | 14 | 430 | 9767 | 442 | 931 | 724 | 2579 |
Dec 2024 | 93 | 22 | 35 | 11 | 342 | 9149 | 344 | 1089 | 685 | 2884 |
Nov 2024 | 53 | 17 | 24 | 11 | 368 | 7065 | 345 | 744 | 532 | 1594 |
Oct 2024 | 136 | 12 | 74 | 7 | 292 | 6858 | 235 | 2324 | 387 | 4226 |
Sep 2024 | 30 | 15 | 13 | 8 | 331 | 4902 | 253 | 419 | 466 | 920 |
Aug 2024 | 25 | 13 | 14 | 9 | 354 | 5719 | 290 | 456 | 420 | 798 |
Jul 2024 | 38 | 19 | 20 | 11 | 405 | 9167 | 355 | 628 | 607 | 1207 |
Jun 2024 | 32 | 23 | 23 | 12 | 346 | 9508 | 371 | 704 | 690 | 983 |
Totals | 105664 | 4399 | 13643 | 7311 | 35107 | |||||
Generated by Webalizer Version 2.23 |