Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 27 | 17 | 14 | 6 | 71 | 1246 | 41 | 87 | 102 | 163 |
Nov 2023 | 35 | 17 | 17 | 11 | 483 | 6035 | 335 | 517 | 525 | 1065 |
Oct 2023 | 37 | 16 | 15 | 11 | 476 | 5409 | 341 | 485 | 505 | 1174 |
Sep 2023 | 40 | 22 | 21 | 11 | 451 | 6801 | 354 | 644 | 664 | 1216 |
Aug 2023 | 33 | 15 | 17 | 9 | 385 | 5480 | 280 | 541 | 466 | 1043 |
Jul 2023 | 48 | 23 | 20 | 13 | 514 | 8568 | 410 | 636 | 726 | 1513 |
Jun 2023 | 35 | 23 | 22 | 13 | 471 | 7037 | 398 | 668 | 690 | 1050 |
May 2023 | 52 | 21 | 28 | 13 | 202 | 2571 | 147 | 310 | 236 | 575 |
Totals | 43147 | 2306 | 3888 | 3914 | 7799 | |||||
Generated by Webalizer Version 2.23 |